<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Browser and Internet Technology</title>
	<atom:link href="http://www.kmeleon.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kmeleon.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 23:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Need for Exif Editor Today</title>
		<link>http://www.kmeleon.org/the-need-for-exif-editor-today.htm</link>
		<comments>http://www.kmeleon.org/the-need-for-exif-editor-today.htm#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=673</guid>
		<description><![CDATA[Do you want to have a photo editing right now? Well, there is nothing to worry about, because you can have only the best kind of exif editor today that for sure will be very much important for you.  This kind of exif editor is the one that has the expertise in this kind of [...]]]></description>
				<content:encoded><![CDATA[<p>Do you want to have a photo editing right now? Well, there is nothing to worry about, because you can have only the best kind of exif editor today that for sure will be very much important for you.  This kind of exif editor is the one that has the expertise in this kind of matter.   It is very important that matters with the photo editing and other data that matters with photo data.  That is why if you think you are in need of this kind of thing, then this kind of exif editor is the one that is just right and just best for you that you needed right now.  So, why not try this kind of photo editing to you so that you can see how effective it can be for you that you deserve.  This is just one of the best kind for you that you can truly enjoy so you better see it and you better take a look on this kind of editing and you can ensure that it will give you only the best that is just right and just the best that you deserve.</p>
<p>This kind of exif editor is just the perfect one for you so you better know it and you better see it for you so that you can be able to have it that you desire.  With this kind of exif editor there is nothing else that you can ask for, because everything is truly perfect for you that really matters for your needs today.  So, why let yourself settle for anything else when you can enjoy the sense of having this kind of exif editor today with you that you desire.  Let this kind of exif editor be the best help for you in making the best of your photos today.  And you can see how perfect it can be for you that you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/the-need-for-exif-editor-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-Haves for Your Internet Business</title>
		<link>http://www.kmeleon.org/must-haves-for-your-internet-business.htm</link>
		<comments>http://www.kmeleon.org/must-haves-for-your-internet-business.htm#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=676</guid>
		<description><![CDATA[Starting an internet business is exciting but you&#8217;ve got to have a good plan. Many employees these days are deciding to become their own bosses. Instead of working for a boss, they are starting their own companies and using knowledge gained in any number of fields to venture out on their own. If you are [...]]]></description>
				<content:encoded><![CDATA[<p>Starting an internet business is exciting but you&#8217;ve got to have a good plan. Many employees these days are deciding to become their own bosses. Instead of working for a boss, they are starting their own companies and using knowledge gained in any number of fields to venture out on their own. If you are one of these entrepreneurs, consider the following must-haves for your internet business.</p>
<p>The first thing you&#8217;ll need to do is find some website hosting to start your business site. Once you&#8217;ve decided on a host, begin to put together an effective business plan to drive traffic to your website. Setting up an internet business is unlike opening a store in a strip mall. You can&#8217;t put up fliers in the neighborhood and on windshields and hope to get some business. Instead, make use of the latest search engine optimization tools to drive traffic to your site centered around the most searched terms of your business.</p>
<p>Once you have an idea of how to set up your website and drive traffic, budget the costs of running your internet business. Web hosting is not expensive, generally costing less than ten dollars per month. However, if you plan to sell items from your site, you will need to include such costs as shipping and processing orders. There are also added overhead to consider, like internet cable bills and obtaining enough space for a small office set-up.</p>
<p>Finally, have a plan to discuss customer service needs. A new business needs to have great customer service to attract and keep new customers. So get your website started, get people there, and make sure to keep the customers happy.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=8d7b30d7-f5d5-4836-8c41-e32fda71120d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/must-haves-for-your-internet-business.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Internet Connections</title>
		<link>http://www.kmeleon.org/types-of-internet-connections.htm</link>
		<comments>http://www.kmeleon.org/types-of-internet-connections.htm#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Digital Subscriber Line]]></category>
		<category><![CDATA[Internet access]]></category>

		<guid isPermaLink="false">http://kmeleon.org/?p=447</guid>
		<description><![CDATA[When the Internet was first introduced to the world, the only connection option that was available was dial-up. This connection often required users to get another phone line installed in their home in order to not tie up the main phone line. However with new technology, there are now other Internet connection options available to [...]]]></description>
				<content:encoded><![CDATA[<p>When the Internet was first introduced to the world, the only connection option that was available was dial-up. This connection often required users to get another phone line installed in their home in order to not tie up the main phone line. However with new technology, there are now other Internet connection options available to consumers. Currently, three of the most popular connection options are cable, digital subscriber line (DSL), and satellite.</p>
<p>Cable Internet Connection</p>
<p>If you have cable television in your home, your local company may also offer cable Internet. The Internet is transmitted thru the cable coaxial cables and shares the same line as your cable television. However, this share line does not affect your ability to view your television programs. The speed for cable Internet is fast but it can slow down if there are many users online.  The cost of cable Internet is around $40 to $60 per month which may vary based on your cable provider.</p>
<p>DSL Internet Connection</p>
<p>Another type of Internet connection is DSL. This type of connection is normally offered thru your phone company using your phone line and a modem. Unlike dial-up, you can use the phone line and have DSL on the same line. The speed of your connection is often based on how close you are the phone provider central location. However, DSL is not available in all areas.</p>
<p>Satellite Internet Connection</p>
<p>Satellite Internet is one of the newer Internet connections available on the market today. This type of Internet is mostly available in rural or country areas that are not able to get DSL or cable Internet. However, it is more expensive than the other connection options and the equipment can be expensive as well.  The speed is faster but it can be affected by bad weather. There are also some restrictions on usage by some of the satellite providers. You can enjoy these Internet connections to browse your favorite websites, whether http://www.direct.tv, downloads or social networking sites.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ec206d6d-1b3e-47f7-aa07-7b800f0e018d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/types-of-internet-connections.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Services</title>
		<link>http://www.kmeleon.org/top-online-services.htm</link>
		<comments>http://www.kmeleon.org/top-online-services.htm#comments</comments>
		<pubDate>Sat, 23 Jul 2011 17:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Post office]]></category>
		<category><![CDATA[Virtual world]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=656</guid>
		<description><![CDATA[Everyone touts the use of the internet for everything. Yes, the internet can give you whatever you need whenever you need, but is that specific enough for you? What is really good about the internet? What can you use it for to better your experience? Here is a look at some of the top services [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone touts the use of the internet for everything. Yes, the internet can give you whatever you need whenever you need, but is that specific enough for you? What is really good about the internet? What can you use it for to better your experience? Here is a look at some of the top services online.</p>
<h2>Money Management Services</h2>
<p>A good money situation is vital to the overall quality of your life. You have to have all your ducks in a row and thankfully the Internet has become a one stop shop for everything that you need online money-wise. This means you can get banking statements and keep track of all your credit card purchases in one familiar place.</p>
<h2>Business Services</h2>
<p>The world of business used to involve an airplane, a post office and hotel rooms but none of those things are necessary these days. Thanks to the online world you can have everything you need without leaving your office. From Metrofax internet faxing to contract signings online there is nothing you can’t get done from the privacy of your own office. It makes business an efficient breeze. There is nothing in the world quite like it.</p>
<h2>Medical Management</h2>
<p>If you aren’t on top of your health you are playing a very dangerous game and one that you are unlikely to win. The best thing you can do is take advantage of the online world for keeping track of your medical records and keeping your prescriptions in one place so when you need to use that information, it’s at your fingertips.</p>
<p>The Internet can be your best friend and the best resource you have ever had. Don’t slack on taking advantage of these exciting services.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=01096bbd-3c2f-4438-9bfc-b5f1c7f9c7ab" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/top-online-services.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Internet Plans</title>
		<link>http://www.kmeleon.org/cheap-internet-plans.htm</link>
		<comments>http://www.kmeleon.org/cheap-internet-plans.htm#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=666</guid>
		<description><![CDATA[The Internet makes all things possible. With the Internet anybody can research just about anything. Naturally, the time has long since passed when one needed a computer to access the online world, since every smartphone can do so these days. You should always be careful about how much you spend for your smartphone, though. The [...]]]></description>
				<content:encoded><![CDATA[<p>The Internet makes all things possible. With the Internet anybody can research just about anything. Naturally, the time has long since passed when one needed a computer to access the online world, since every smartphone can do so these days. You should always be careful about how much you spend for your smartphone, though.</p>
<p>The first thing you need to think of is your phone plan&#8217;s price and features as you compare cell phone plans. The plan you choose should have both inexpensive talking and texting, as well as allowing you to access the Internet to an unlimited extent. While the best price is usually the lowest one, this only applies as long as you get all of the features you need. Considering how valuable the Internet is, you definitely want to have it as an option. Then you have to decide whether you want a contract or not.</p>
<p>Most phone plans are contracts, but some allow you to simply buy usage time or blocks of data. Naturally, there are benefits to a plan that isn&#8217;t prepaid, but it ultimately comes down to your individual tastes. If you like knowing how much you&#8217;re going to pay for the next year or two, this is your kind of deal. If you&#8217;re not sure where you&#8217;ll be in a month or two, it becomes considerably less attractive. It&#8217;s ultimately a lifestyle choice. However, the most important thing to remember about your plan should be that it allows you to access the Internet for the lowest price you can get.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6a8fd9e4-6dfd-4404-90ce-8e9a9797b5a0" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/cheap-internet-plans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome and Chromium</title>
		<link>http://www.kmeleon.org/google-chrome-and-chromium.htm</link>
		<comments>http://www.kmeleon.org/google-chrome-and-chromium.htm#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=671</guid>
		<description><![CDATA[One of the great things about products that Google produces is that many of them are available through open source. This means that anyone can have the code and manipulate it for their own preferences. Businesses do this as well. Google&#8217;s Android OS for smartphones is open sourced, which means that a lot of companies [...]]]></description>
				<content:encoded><![CDATA[<p>One of the great things about products that Google produces is that many of them are available through open source. This means that anyone can have the code and manipulate it for their own preferences. Businesses do this as well. Google&#8217;s Android OS for smartphones is open sourced, which means that a lot of companies use it on their phones, but each one is a little different according to what works best for that particular phone.</p>
<p>Well, Chrome is the same way. Besides Chrome there&#8217;s Chromium — the open-sourced version of Chrome. What&#8217;s also nice is you can choose whether you&#8217;re included as one of the testers for new versions of Chrome. If you want to be the first to try out all new changes, then you can be part of the Canary group (think coal mines. Yep, you&#8217;re <em>that</em> type of canary). This group is updated on a daily basis and sometimes the changes could break Chrome.</p>
<p>The next group is the Dev Channel. This group gets updates a couple times a week and although the changes are tested, they are usually buggy and will require work to get them ironed out.</p>
<p>The third group is the Beta Channel. This group gets updated about once a week and receives major updates about every six weeks. People in this group receive updates that are fairly stable, but will get major updates as much as a month before typical users in the Stable Channel.</p>
<p>The last group is the Stable Channel. This is where most people are.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=04e75932-bddd-4bce-8c2c-483f0af94c10" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/google-chrome-and-chromium.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expand Your Phone Book Through Online Directories</title>
		<link>http://www.kmeleon.org/expand-your-phone-book-through-online-directories.htm</link>
		<comments>http://www.kmeleon.org/expand-your-phone-book-through-online-directories.htm#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Tech Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Telephone number]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=664</guid>
		<description><![CDATA[When it comes to dialing numbers, no one actually knows each other&#8217;s phone numbers anymore. If you didn&#8217;t have your phone with you, you&#8217;d likely not be able to call a relative for help if you had an emergency. Luckily the chances of not having our phones is pretty remote. So it&#8217;s important that you [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><img title="For use on the English Wikipedia page LG Ally" src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/3a/LGAlly.JPG/300px-LGAlly.JPG" alt="For use on the English Wikipedia page LG Ally" width="300" height="225" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>When it comes to dialing numbers, no one actually knows each other&#8217;s phone numbers anymore. If you didn&#8217;t have your phone with you, you&#8217;d likely not be able to call a relative for help if you had an emergency. Luckily the chances of not having our phones is pretty remote. So it&#8217;s important that you have the numbers you need in the phone.</p>
<h3>Search Online</h3>
<p>The first thing you can do to be sure you have the right numbers on your smartphone is to look up numbers online. There are a lot of online directories that will provide the information that you need. Whether you have an LG Android phone or another type of smartphone, entering this information is easy. Include other information where possible, including addresses and alternate phone numbers. This is helpful in case you need to figure out how to get to their house.</p>
<h3>Contact Relatives</h3>
<p>If you don&#8217;t have contact information for someone, consider contacting someone else to get that info. If it is one of your relatives, you will probably have the needed contact info for someone close to that person.</p>
<h3>Enter Info Immediately</h3>
<p>When you meet a new acquaintance or run into an old friend, be sure to enter his or her contact information into your phone immediately, so you don&#8217;t forget.</p>
<p>Be sure to back up this information, whether to a cloud service online or to your computer, so in the event that your phone dies, you won&#8217;t lose your contacts.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=67aaaa85-d462-4aaa-8b33-e7663064ddcd" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/expand-your-phone-book-through-online-directories.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet Changed Gambling</title>
		<link>http://www.kmeleon.org/how-the-internet-changed-gambling.htm</link>
		<comments>http://www.kmeleon.org/how-the-internet-changed-gambling.htm#comments</comments>
		<pubDate>Sat, 09 Jul 2011 18:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=647</guid>
		<description><![CDATA[For some people the mention of gambling brings about the mental picture of a smoky, poorly lit, secret location in which a group of mobsters play hand after hand of poker or some other game of chance. For others it may present the more whimsical vision of Cassius Marcellus Coolidge’s “Looks Like Four of a [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><img title="His Station and Four Aces" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/Hisstationand4aces-coolidge.jpg/300px-Hisstationand4aces-coolidge.jpg" alt="His Station and Four Aces" width="300" height="198" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>For some people the mention of gambling brings about the mental  picture of a smoky, poorly lit, secret location in which a group of  mobsters play hand after hand of poker or some other game of chance.</p>
<div style="text-align: left;">For others it may present the more whimsical vision of Cassius Marcellus Coolidge’s “Looks Like Four of a Kind” painting more commonly known as “Dogs  Playing Poker.” Coolidge’s dogs were pretty special as they could not  only play poker but also play billiards and go to baseball games.</div>
<div style="text-align: right;"></div>
<p>At a time when gambling was illegal throughout most of the country,  clandestine games were the main way to get one’s gambling fix. Then some  places legalized gambling and the casino was born. Today’s gambler can  go to casinos in cities such as Atlantic City and Las Vegas or out on a  casino cruise ship which can provide gambling when in international  waters.  Other gambling such as horse racing and greyhound racing is  allowed in many places.</p>
<p>For the most part gambling was something you had to go somewhere to  do. Unless you hosted a game in your living room you pretty much had to  travel somewhere. Then along came the Internet. Today’s gambler can bet  on just about anything from the comfort of their home sitting at their  computer. Competition in the industry has led to many offering a casino bonus to draw a loyal following.</p>
<p>What is especially loved by gamblers is that they can gamble any time  of the day or night. You can use real money or just play for fun&#8211;a  perfect avenue for the new player.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=328849a8-f355-4f8a-a643-e30f7848fe84" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/how-the-internet-changed-gambling.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Coupons For Blackberry Handset</title>
		<link>http://www.kmeleon.org/verizon-wireless-coupons-for-blackberry-handset.htm</link>
		<comments>http://www.kmeleon.org/verizon-wireless-coupons-for-blackberry-handset.htm#comments</comments>
		<pubDate>Sat, 02 Jul 2011 07:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=639</guid>
		<description><![CDATA[Though a wide range of Smartphone models have been introduced these days, there are very few, which can match the standard of Blackberry. The phone with multiple features and numerous applications is rightly suited for any professional or any business entrepreneur, who wants to remain, connected with his clients or business partners, round the clock. [...]]]></description>
				<content:encoded><![CDATA[<p>Though a wide range of Smartphone models have been introduced these days, there are very few, which can match the standard of Blackberry. The phone with multiple features and numerous applications is rightly suited for any professional or any business entrepreneur, who wants to remain, connected with his clients or business partners, round the clock. If you want to own a Blackberry handset at a reasonable price, there is no need to compromise with the models or wait for the Black Friday sales. Search the sites offering Verizon wireless coupons and get the discount coupons, which can help in getting the price of the Blackberry handset reduced.</p>
<p>There are several sites, which offer Verizon wireless coupons for your purchase of high end Blackberry models at a discounted price. You can search any of them to get the best return for your money. If you search the online coupon sites diligently, you can easily find the right coupon for the handset models that you want to purchase. Yet, you should at first decide the handset model that you want to purchase and how much you can afford to spend for that model. If you know your budget, it will be easier for you to pick the right coupon for your purpose.</p>
<p>When you are searching for different Verizon wireless coupons for Blackberry handsets, you can also go for the coupons, which comes with special discounts on Verizon contracts. Promotional coupons are meant to help you save some money. So, you should use them intelligently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/verizon-wireless-coupons-for-blackberry-handset.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Technology Will Make Disappear</title>
		<link>http://www.kmeleon.org/5-things-technology-will-make-disappear.htm</link>
		<comments>http://www.kmeleon.org/5-things-technology-will-make-disappear.htm#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Printing press]]></category>
		<category><![CDATA[Telephone directory]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=642</guid>
		<description><![CDATA[Change is good. Everything in the world is constantly evolving, and technology is usually a big part of why it happens. Hundreds of years ago there was resistance from many people to the printing press. They thought that books printed in mass amounts would take away from the individuality of the handwritten book. Technology is [...]]]></description>
				<content:encoded><![CDATA[<p>Change is good. Everything in the world is constantly evolving, and technology is usually a big part of why it happens. Hundreds of years ago there was resistance from many people to the printing press. They thought that books printed in mass amounts would take away from the individuality of the handwritten book.</p>
<p>Technology is causing some other things that we used to use everyday to become extinct. Many industries that used printing to produce products are now changing to digital versions.</p>
<p>The phone book. Most people now turn to their computers when they need to look up a number. Phone books will soon disappear from our homes completely. With so many resources online and right on our cell phones, there is no reason for companies to invest any money into printing the books any more.</p>
<p>Movie rentals. With movie streaming and home delivery companies like Netflicks, there is no longer any reason to leave your house when you decide you want to watch a movie.</p>
<p>Written checks. With so much banking being done online, there is no longer the need to actually write a check any more. It is also easy to just make automatic payments and not even think about it.</p>
<p>Books. This may be a stretch, but the amount of printed books will definitely decrease. Electronic readers are growing in popularity because of their convenience and portability. Many people no longer buy books new or used.</p>
<p>Fax machines. There are so many other ways to share documents and information now, that there is no longer a need to fax. E-mail, and other paperless technology will replace fax machines completely.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=06033714-40e7-4813-85d0-7d57b7737d00" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/5-things-technology-will-make-disappear.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Discounts – Big Savings thru Company Discount</title>
		<link>http://www.kmeleon.org/att-discounts-%e2%80%93-big-savings-thru-company-discount.htm</link>
		<comments>http://www.kmeleon.org/att-discounts-%e2%80%93-big-savings-thru-company-discount.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=575</guid>
		<description><![CDATA[The need of mobile phones is getting higher and so is the demand for their services to improve. With the current economic crisis, different business sectors are cramming to find a way to stay in business and at the same time offer great deals to their consumers. Amidst these troubling times, almost all mobile phone [...]]]></description>
				<content:encoded><![CDATA[<p>The need of mobile phones is getting higher and so is the demand for their services to improve. With the current economic crisis, different business sectors are cramming to find a way to stay in business and at the same time offer great deals to their consumers. Amidst these troubling times, almost all mobile phone providers are offering discounts and the larger their discounts are when it comes to larger corporations. One of these is the AT&amp;T discounts where they offer discounts to customers on their monthly consumption, particularly with mobile phone plans.</p>
<p>The discounts offered to consumers usually starts at USD 10 in plans and the higher it gets when it comes to students and senior citizens. When it comes to companies or large corporations, the discount percentage depends upon the agreement of both parties. Employees who are trying to avail of AT&amp;T discounts will have to look up to their official website and input the name or email address of their company in order to see if there are any discounts available for them. This will not work unless the employee has an internet connection.</p>
<p>If you are unsure of your company offering a discount for employees, you can always refer to the business center of your provider. AT&amp;T discounts have been offered to thousands of companies, educational institutions, government agencies and large corporations. If there are no emails with your work, employees can still avail discounts by presenting an official badge of being an employee of a registered company or copy of their pay stub or the W-2 form at any AT&amp;T retailer that are authorized. You can look up to the nearest retail store by visiting the official website of AT&amp;T. These discounts are also offered to students who do not have an email of their school. All they have to do is to present their school ID to any AT&amp;T retailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/att-discounts-%e2%80%93-big-savings-thru-company-discount.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Directories: A Modern Alternative to the Phone Book</title>
		<link>http://www.kmeleon.org/online-directories-a-modern-alternative-to-the-phone-book.htm</link>
		<comments>http://www.kmeleon.org/online-directories-a-modern-alternative-to-the-phone-book.htm#comments</comments>
		<pubDate>Fri, 20 May 2011 20:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Telephone directory]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=572</guid>
		<description><![CDATA[People who have to research different businesses by the type of product or service they provide can really benefit from online directories. They often list several similar businesses in one area of a link that you’ve found through a search engine such as Canada 411. This makes it possible for you to have access to [...]]]></description>
				<content:encoded><![CDATA[<p class="ecxMsoNormal">People who have to research different businesses by the type of product or service they provide can really benefit from online directories. They often list several similar businesses in one area of a link that you’ve found through a search engine such as Canada 411. This makes it possible for you to have access to a number of listings without having to switch back and forth between the browser search pages and the link pages.</p>
<p>Say you are researching businesses that provide boat repair and accessories services. You type this key phrase in an online directory that you’ve chosen, like Canada 411, and are given several links. A quick glance at the links reveals some companies that are located close to marinas and others that are located further inland. You decide to pull information from both areas so that you can determine such things as prices, locations, and other data that will help you in your research.</p>
<p>By using online directories, you have the access available on your computer monitor. You don’t have to flip back and forth through another directory or even call each individual place—at least not at that time. If your research requires further contact, you will already have the address and phone number right there. You can either print it out or copy/paste it to another document for easier retrieval.</p>
<p>Online directories can provide you with even more information than the traditional phone book. This makes it possible for you to choose the one that will help you accomplish your research tasks faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmeleon.org/online-directories-a-modern-alternative-to-the-phone-book.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Internet to Buy a Poker Table</title>
		<link>http://www.kmeleon.org/using-the-internet-to-buy-a-poker-table.htm</link>
		<comments>http://www.kmeleon.org/using-the-internet-to-buy-a-poker-table.htm#comments</comments>
		<pubDate>Wed, 18 May 2011 12:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Web terminology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.kmeleon.org/?p=563</guid>
		<description><![CDATA[Poker is a popular entertainment activity for both men and women. Take a look around any casino, there is usually a large crowd around the poker tables. It is an exciting game whether it&#8217;s played on a web browser or in person. For those who cannot afford to go to casinos often or want a [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block; text-align: justify;">
<div class="wp-caption alignright" style="width: 310px"><img title="Poker table" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0b/Noche_de_Poker.jpg/300px-Noche_de_Poker.jpg" alt="Poker table" width="300" height="225" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p style="text-align: justify;">Poker is a popular entertainment activity for both men and women. Take a look around any casino, there is usually a large crowd around the poker tables. It is an exciting game whether it&#8217;s played on a web browser or in person.</p>
